Admission date | 2025-05-19 |
Final date | - |
Days in captivity | 1 |
Species | AMKE - American Kestrel |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | |
|
Ectoparasite - Buffalo Gnats
Soft Tissue Trauma - L Wing
Cause of injury: Nest Destroyed
|
|
|
(Blue) L elbow swelling
|
Found in Marine,IL Madison county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 50.00 | 50.00 |
Daily rate | 1 | 10.00 | 10.00 |
Radiographs | 1 | 50.00 | 50.00 |
Total | | | 110.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|